I had an idea early on the week to record the flavor at the final stage of roasting so that I could stop the next roast at the most appropriate time. My first attempt didn't go very well but I hope to improve it with time.
I got me 3 trays. Two for cupping and one to place the beans straight out of the trier. I am planning to do two beans types each week (two cupping trays). The cupping trays are 3x4 and the bean tray is 4x6. The cupping trays are made of aluminum (safer for brewing?).

I can record the roast and place marks, so I thought everything was going to be OK. But trying to write things up in the computer (to make up the content of this thread) while roasting at the same time messed me up
I tried to duplicate my roasts with the heat gun + my little roaster. But I usually let the heatgun make BT higher.
two cups = 135+138 = 273 grams Ethiopia Amaro Gayo.
fan = 5
charge at 347F
coast with power off till 3 mins after charge ~240F
turn PID power on at 3 mins after charge and wait till change color (~300F)
HeatGun on 300F 7:50

At 1C I didn't know what to do. Once I powered down the gun, BT went down a little because my BT probe was heated by the HeatGun. The Q3 roaster is extremely consistent with a PID. But with a heatgun, the readings of BT read higher than normal. When I power off the heatgun, there is a period of adjustment and BT becomes normal again. I forgot to mark the end of BT on the computer (I only marked the beginning).
This roast had a long dry time. That's OK as long as the roast is not very long. I'll find out tomorrow how the flavor changed with time.
Another thing was that the roast did not have enough power to climb fast after 1C (loaded with 273 grams). That load would be OK if I had let the heat gun do the muscle but I pulled it off at 1C. With a lesser load and a higher ET it would have climbed much faster.
This is my end result for cupping tomorrow (starts top-left down, then next column)

The worst part was that I didn't write when the sample started accurately. Next time I'll be ready. I didn't have a proper stopwatch ready. Next time I'll be ready.
my BT was ~403F when I started taking samples (BT dipped a little after 1C)
(these readings are from the computer program)
seconds ET BT
767.203 542.3 403.7
772.203 541.3 405.0
777.203 539.6 406.3
782.203 538.7 407.6
787.187 539.0 408.9
792.187 540.2 410.4
797.187 541.1 411.7
802.187 541.0 412.9
807.187 540.0 413.6
812.187 538.4 413.7
817.203 537.0 413.4
822.187 536.5 412.7
827.187 535.6 411.7
832.187 533.7 410.4
837.203 531.3 409.1
842.203 529.2 408.1
847.203 527.9 407.0
852.203 527.4 405.9
857.187 527.6 405.0
862.187 528.2 404.2
867.187 528.6 403.4
872.187 529.3 402.7
877.187 530.5 401.9
882.203 532.4 401.2
887.203 535.0 400.4
892.203 537.7 399.9
897.203 539.3 399.3
902.187 540.5 398.6
907.187 541.8 398.0
912.187 543.7 397.3
917.187 545.3 396.7
922.187 546.2 396.3
927.203 545.4 395.9
932.203 544.4 395.5
937.203 543.8 395.2
942.187 544.1 395.0
947.187 544.1 395.1
952.187 542.9 395.2
957.187 541.0 395.4
962.187 539.5 395.5
967.187 539.0 395.9
972.203 539.3 396.2
977.203 539.7 396.8
982.203 538.8 397.3
987.187 537.2 397.7
992.187 536.3 398.2
997.187 536.3 398.8
1002.187 537.1 399.3
1007.187 538.2 399.8
1012.187 538.6 400.5
1017.203 538.3 401.1
1022.203 538.2 401.8
1027.203 539.0 402.4
1032.187 540.0 403.0
1037.187 541.2 403.6
1042.187 541.8 404.2
1047.187 541.5 404.7
1052.187 541.5 405.2
1057.187 542.3 405.8
1062.203 543.5 406.3
1067.203 544.5 406.9
1072.203 544.6 407.6
1077.187 543.8 408.3
1082.187 543.2 408.7
1087.187 543.3 409.2
1092.187 544.1 409.6
1097.187 544.3 409.9
1102.203 543.4 410.4
1107.203 541.8 411.0
1112.203 540.9 411.7
1117.203 540.8 412.4
1122.187 541.2 413.2
1127.187 541.5 413.9
1132.187 540.8 414.5
1137.203 539.5 415.0
1142.203 538.7 415.6
1147.187 538.8 416.3
1152.187 539.5 416.9
1157.187 540.0 417.0
1162.187 542.0 410.3
1167.203 544.2 401.4
1172.203 546.1 392.7
1177.203 547.4 387.3
I was hoping to match each sample taken to a BT. The goal was to add 20 seconds to obtain the next sample temperature.
Tomorrow I hope to learn how the flavor changed during the final phase of this roast. The value of this test is in the accuracy of the measurements (I don't expect much). The last samples tasted a little toasted. Maybe next time.
Cheers






